动态小部件标题
小部件 with dynamic titles allow customizing the information displayed on the dashboard by using variables such as \*\*\{facility\_desc\}\*\*, \*\*\{device\_desc\}\*\*, and \*\*\{endpoint\_desc\}\*\*. To use them, include them in the "Title" field when creating your widget and check the "Title" checkbox to enable this feature.
To learn how to create a 小部件 and add a title, we suggest visiting our 创建组和小部件 page.

The variables 输入ed in the title are automatically replaced with the name of the 选择ed facility, device, or endpoint, making the title change dynamically. This helps avoid repeating generic information and provides a clearer, more relevant context for the displayed data.
| Variable | 说明 |
|---|---|
| {facility_desk} | Replaced with the name of the facility 选择ed by the user upon logging in. |
| {device_desk} | Replaced with the name of the device being used in the widget. If no device is 选择ed, it will use the device associated with the endpoint in use. |
| {endpoint_desk} | Replaced with the name of the endpoint 选择ed in the widget. If t此处 is more than one endpoint, the first one in the list is shown by default. |
These variables help display personalized and relevant information on the dashboard in a clean and automated way. Remember to use a 小部件 compatible with your desired variable.
示例 of creating a widget that uses all available variables, combining them in the title with spaces or optional special characters, such as the hyphen "-" in this case, to improve readability:

And how the variables appear once the changes are applied:

小部件 display with dynamic titles.
小部件 that support this feature
| 小部件 type | Supports facility description variable - {facility_desc} | Supports device description variable - {device_desc} | Supports endpoint description variable - {endpoint_desc} | Notes |
|---|---|---|---|---|
| Past and projected energy costs | YES | NO | NO | |
| Past and projected energy consumption | YES | NO | NO | |
| Active alarms | YES | NO | NO | |
| 警报 counter | YES | NO | NO | |
| Energy consumption targets | YES | NO | NO | |
| Device | YES | YES | YES | |
| Comparative endpoint history | YES | YES | YES | If t此处 are no endpoints 选择ed on the left axis, it will look for the first 选择ed endpoint on the right axis |
| 端点 history | YES | YES | YES | |
| Energy consumption by category | YES | NO | NO | |
| Energy cost by category | YES | NO | NO | |
| Daily energy consumption by category | YES | NO | NO | |
| Energy consumption by phase | YES | NO | NO | |
| Daily consumption by phase | YES | NO | NO | |
| Latest events | YES | NO | NO | |
| 设施 list | YES | NO | NO | The facilities 选择ed in the widget are not considered; instead, the current facility 选择ed by the logged-in user is used |
| 设施 map | YES | NO | NO | The facilities 选择ed in the widget are not considered; instead, the current facility 选择ed by the logged-in user is used |
| 设施 summary | YES | NO | NO | |
| Weather status | YES | NO | NO | |
| Global summary | NO | NO | NO | |
| Infrastructure | YES | NO | NO | |
| Daily maximum power | YES | NO | NO | |
| Occupancy | YES | YES | YES | |
| Plain text | YES | NO | NO | |
| 视图 | YES | NO | NO | |
| Daily power factor | YES | NO | NO | |
| Daily average power | YES | NO | NO | |
| Individual alarm counter | YES | NO | NO | |
| Camera snapshots | YES | YES | YES | |
| State timeline | YES | YES | YES | |
| Static image | YES | NO | NO | |
| Linear variable gauge | YES | YES | YES | |
| 指标 | YES | YES | YES | |
| Rounded variable gauge | YES | YES | YES | |
| Vertical linear variable gauge | YES | YES | YES |
小部件
The Cloud Studio platform features a series of specific widgets for branch monitoring, energy consumption, power history, consumption, weather data, and more, for use in dashboards customizable by the end user.
设备小部件
The user can use this 小部件 to view relevant information about a specific device, as well as data from up to 2 of its endpoints.