Generische Sensoren
Meldung eines generischen Sensorwerts
The integration de sensores genéricos por MQTT uses the following structure:
{
"accessToken": "xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx",
"endpointID": 1,
"value": 45,
"timestamp": "2021-02-23T14:55:03",
"mqttMethod": "UpdateGenericSensorStatus",
"mqttRID": "tkrs34"
}Parameter
| Name | Description | Data Type |
|---|---|---|
| accessToken | Access token with permissions to update endpoint information. See this page for more information. | text |
| endpointID | Unique endpoint identifier or combination of device address and endpoint address in format [deviceAddress]:endpointAddress (e.g.: [device-1234]:1). These values can be found on the endpoint management page. | text |
| value | Valor genérico. La unidad de medida dependerá de lo que se establezca en la configuración del tipo de variable correspondiente al endpoint. | numeric |
| timestamp | Optional value indicating the UTC date and time corresponding to the measurement. The date format must match one of those specified in the date formats section. If the field is omitted, the platform will assume the measurement corresponds to the current date and time. | text |
| mqttMethod | Método correspondiente del servicio, en este caso UpdateGenericSensorStatus | string |
| mqttRID | Identificador opcional para la petición, en caso de que se desee obtener una respuesta de confirmación. | string |
Wertbericht im „raw"-Format
El valor del sensor genérico puede ser reportado como un Rohwert, mit dem Ausdruckskonverter. Diese Option ist sinnvoll, wenn das Gerät keine Konvertierungen vornehmen kann und Werte ausgibt, die transformiert werden müssen, bevor sie in die Plattform eingespeist werden.
Nachfolgend ein Beispiel einer Anfrage im raw-Format:
{
"accessToken": "xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx",
"endpointID": 1,
"rawData": "45",
"timestamp": "2021-02-23T14:55:03",
"mqttMethod": "UpdateGenericSensorStatusRaw",
"mqttRID": "tkrs34"
}Parameter
| Name | Description | Data Type |
|---|---|---|
| accessToken | Access token with permissions to update endpoint information. See this page for more information. | text |
| endpointID | Unique endpoint identifier, which can be found on the endpoint management page. | numeric |
| rawData | Valor reportado por el sensor, como texto. Debe indicarse una expresión en el conversor de expresiones. La expresión debe devolver un valor numérico. La unidad de medida dependerá de lo que se establezca en la configuración del tipo de variable correspondiente al endpoint. | text |
| timestamp | Optional value indicating the UTC date and time corresponding to the measurement. The date format must match one of those specified in the date formats section. If the field is omitted, the platform will assume the measurement corresponds to the current date and time. | text |
| mqttMethod | Método correspondiente del servicio, en este caso UpdateGenericSensorStatusRaw | string |
| mqttRID | Identificador opcional para la petición, en caso de que se desee obtener una respuesta de confirmación. | string |
Durchflusssensoren
Reporting accumulated flow in liters The integration de sensores de flujo por MQTT uses the following structure: { "accessToken":...
Generische Durchflusssensoren
The integration de sensores de flujo genéricos utiliza la misma API que los sensores de flujo no-genéricos. La única diferencia es que los sensores genéricos...