Betriebsstundenzähler
Die Integration von Betriebsstundenzählern verwendet dieselbe API wie nicht-generische Durchflusssensoren. Der einzige Unterschied ist, dass Betriebsstundenzähler den Zeitfluss melden müssen in Sekunden.
Bericht der akkumulierten Zeit in Sekunden
The integration de run time meters por MQTT lleva la siguiente estructura, que es idéntica a la de cualquier sensor de flujo:
{
"accessToken": "xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx",
"endpointID": 1,
"summationValue": 112685,
"timestamp": "2021-02-23T14:55:03",
"mqttMethod": "UpdateFlowSensorValueSummation",
"mqttRID": "tkrs34"
}Parameter
| Name | Description | Data Type |
|---|---|---|
| accessToken | Access token with permissions to update endpoint information. See this page for more information. | text |
| endpointID | Unique endpoint identifier or combination of device address and endpoint address in format [deviceAddress]:endpointAddress (e.g.: [device-1234]:1). These values can be found on the endpoint management page. | text |
| summationValue | Valor acumulado de tiempo informado por el sensor, expresado en segundos. | numeric |
| timestamp | Optional value indicating the UTC date and time corresponding to the measurement. The date format must match one of those specified in the date formats section. If the field is omitted, the platform will assume the measurement corresponds to the current date and time. | text |
| mqttMethod | Corresponding method of the service, in this case UpdateFlowSensorValueSummation | string |
| mqttRID | Optional identifier for the request, in case you want to get a confirmation response. | string |
Bericht der akkumulierten Zeit im „raw"-Format
El tiempo acumulado puede ser reportado como un Rohwert, mit dem Ausdruckskonverter. Diese Option ist sinnvoll, wenn das Gerät keine Konvertierungen vornehmen kann und Werte ausgibt, die transformiert werden müssen, bevor sie in die Plattform eingespeist werden.
Nachfolgend ein Beispiel einer Anfrage im raw-Format:
{
"accessToken": "xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx",
"endpointID": 1,
"rawData": "112685",
"timestamp": "2021-02-23T14:55:03",
"mqttMethod": "UpdateFlowSensorValueSummationRaw",
"mqttRID": "tkrs34"
}Parameter
| Name | Description | Data Type |
|---|---|---|
| accessToken | Access token with permissions to update endpoint information. See this page for more information. | text |
| endpointID | Unique endpoint identifier, which can be found on the endpoint management page. | numeric |
| rawData | Valor reportado por el sensor, como texto. Debe indicarse una expresión en el conversor de expresiones. La expresión debe devolver un valor numérico indicando el tiempo acumulado informado por el sensor, expresado en segundos. | text |
| timestamp | Optional value indicating the UTC date and time corresponding to the measurement. The date format must match one of those specified in the date formats section. If the field is omitted, the platform will assume the measurement corresponds to the current date and time. | text |
| mqttMethod | Corresponding method of the service, in this case UpdateFlowSensorValueSummationRaw | string |
| mqttRID | Optional identifier for the request, in case you want to get a confirmation response. | string |
Vorhang- und Verschluss-Controller
Reporting endpoint status The integration por MQTT de controladores de cortinas y otros cerramientos uses the following structure: { "accessToken":...
Ortungssensoren
Reporting endpoint status The integration por MQTT de rastreadores de ubicación uses the following structure: { "accessToken":...