Durchflusssensoren
Meldung des akkumulierten Durchflusses in Litern
The integration de sensores de flujo por MQTT uses the following structure:
{
"accessToken": "xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx",
"endpointID": 1,
"summationValue": 112685,
"timestamp": "2021-02-23T14:55:03",
"mqttMethod": "UpdateFlowSensorValueSummation",
"mqttRID": "tkrs34"
}Parameter
| Name | Description | Data Type |
|---|---|---|
| accessToken | Access token with permissions to update endpoint information. See this page for more information. | text |
| endpointID | Unique endpoint identifier or combination of device address and endpoint address in format [deviceAddress]:endpointAddress (e.g.: [device-1234]:1). These values can be found on the endpoint management page. | text |
| summationValue | Valor acumulado de flujo informado por el sensor, expresado en litros. | numeric |
| timestamp | Optional value indicating the UTC date and time corresponding to the measurement. The date format must match one of those specified in the date formats section. If the field is omitted, the platform will assume the measurement corresponds to the current date and time. | text |
| mqttMethod | Método correspondiente del servicio, en este caso UpdateFlowSensorValueSummation | string |
| mqttRID | Identificador opcional para la petición, en caso de que se desee obtener una respuesta de confirmación. | string |
Bericht des akkumulierten Durchflusses im „raw"-Format
Der Durchfluss kann gemeldet werden als Rohwert, mit dem Ausdruckskonverter. Diese Option ist sinnvoll, wenn das Gerät keine Konvertierungen vornehmen kann und Werte ausgibt, die transformiert werden müssen, bevor sie in die Plattform eingespeist werden.
Nachfolgend ein Beispiel einer Anfrage im raw-Format:
{
"accessToken": "xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx",
"endpointID": 1,
"rawData": "112685",
"timestamp": "2021-02-23T14:55:03",
"mqttMethod": "UpdateFlowSensorValueSummationRaw",
"mqttRID": "tkrs34"
}Parameter
| Name | Description | Data Type |
|---|---|---|
| accessToken | Access token with permissions to update endpoint information. See this page for more information. | text |
| endpointID | Unique endpoint identifier, which can be found on the endpoint management page. | numeric |
| rawData | Valor reportado por el sensor, como texto. Debe indicarse una expresión en el conversor de expresiones. La expresión debe devolver un valor numérico indicando el valor acumulado de flujo informado por el sensor, expresado en litros. | text |
| timestamp | Optional value indicating the UTC date and time corresponding to the measurement. The date format must match one of those specified in the date formats section. If the field is omitted, the platform will assume the measurement corresponds to the current date and time. | text |
| mqttMethod | Método correspondiente del servicio, en este caso UpdateFlowSensorValueSummationRaw | string |
| mqttRID | Identificador opcional para la petición, en caso de que se desee obtener una respuesta de confirmación. | string |
Energieverbrauchssensoren
Reporting accumulated energy in Wh and VARh The integration de sensores de energía por MQTT uses the following structure: { "accessToken":...
Generische Sensoren
Reporting generic sensor value The integration de sensores genéricos por MQTT uses the following structure: { "accessToken":...