PPM-Konzentrationssensoren
Endpoint-Status melden
The integration de sensores de concentración (ppm) por MQTT uses the following structure:
{
"accessToken": "xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx",
"endpointID": 1,
"concentration": 15.3,
"timestamp": "2021-02-23T14:55:03",
"mqttMethod": "UpdateConcentrationSensorStatus",
"mqttRID": "tkrs34"
}Parameter
| Name | Description | Data Type |
|---|---|---|
| accessToken | Access token with permissions to update endpoint information. See this page for more information. | text |
| endpointID | Unique endpoint identifier or combination of device address and endpoint address in format [deviceAddress]:endpointAddress (e.g.: [device-1234]:1). These values can be found on the endpoint management page. | text |
| concentration | Indica la concentración expresada en partes por millón (ppm). El separador para los decimales es el punto. | numeric |
| timestamp | Optional value indicating the UTC date and time corresponding to the measurement. The date format must match one of those specified in the date formats section. If the field is omitted, the platform will assume the measurement corresponds to the current date and time. | text |
| mqttMethod | Método correspondiente del servicio, en este caso UpdateConcentrationSensorStatus | string |
| mqttRID | Identificador opcional para la petición, en caso de que se desee obtener una respuesta de confirmación. | string |
Statusmeldung im „raw"-Format
La concentración puede ser reportada como un Rohwert, mit dem Ausdruckskonverter. Diese Option ist sinnvoll, wenn das Gerät keine Konvertierungen vornehmen kann und Werte ausgibt, die transformiert werden müssen, bevor sie in die Plattform eingespeist werden.
Nachfolgend ein Beispiel einer Anfrage im raw-Format:
{
"accessToken": "xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx",
"endpointID": 1,
"rawData": "15.3",
"timestamp": "2021-02-23T14:55:03",
"mqttMethod": "UpdateConcentrationSensorStatusRaw",
"mqttRID": "RXmp123"
}Parameter
| Name | Description | Data Type |
|---|---|---|
| accessToken | Access token with permissions to update endpoint information. See this page for more information. | text |
| endpointID | Unique endpoint identifier, which can be found on the endpoint management page. | numeric |
| rawData | Valor reportado por el sensor, como texto. Debe indicarse una expresión en el conversor de expresiones. La expresión debe devolver un valor numérico indicando la concentración, expresada partes por millón (ppm). | text |
| timestamp | Optional value indicating the UTC date and time corresponding to the measurement. The date format must match one of those specified in the date formats section. If the field is omitted, the platform will assume the measurement corresponds to the current date and time. | text |
| mqttMethod | Método correspondiente del servicio, en este caso UpdateConcentrationSensorStatusRaw | string |
| mqttRID | Identificador opcional para la petición, en caso de que se desee obtener una respuesta de confirmación. | string |
Ortungssensoren
Reporting endpoint status The integration por MQTT de rastreadores de ubicación uses the following structure: { "accessToken":...
Massen-/Volumenkonzentrationssensoren
Reporting endpoint status The integration de sensores de concentración (masa/volumen) por MQTT uses the following structure: { "accessToken":...