Vorhang- und Verschluss-Controller
Endpoint-Status melden
The integration por MQTT de controladores de cortinas y otros cerramientos uses the following structure:
{
"accessToken": "xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx",
"endpointID": 1,
"position": 75,
"isMoving": true,
"timestamp": "2021-02-23T14:55:03",
"mqttMethod": "UpdateClosureControllerStatus",
"mqttRID": "tkrs34"
}Parameter
| Name | Description | Data Type |
|---|---|---|
| accessToken | Access token with permissions to update endpoint information. See this page for more information. | text |
| endpointID | Unique endpoint identifier or combination of device address and endpoint address in format [deviceAddress]:endpointAddress (e.g.: [device-1234]:1). These values can be found on the endpoint management page. | text |
| position | Indica la posición actual del cerramiento como porcentaje, entre 0 (completamente cerrado) y 100 (completamente abierto). | bool |
| isMoving | Indica si el cerramiento está actualmente en movimiento. El valor true indica que el cerramiento está siendo cerrado o abierto, mientras que el valor false indica que está detenido. | numeric |
| timestamp | Optional value indicating the UTC date and time corresponding to the measurement. The date format must match one of those specified in the date formats section. If the field is omitted, the platform will assume the measurement corresponds to the current date and time. | text |
| mqttMethod | Corresponding method of the service, in this case UpdateClosureControllerStatus | string |
| mqttRID | Optional identifier for the request, in case you want to get a confirmation response. | string |
Statusmeldung im „raw"-Format
Der Endpoint-Status kann als folgendes gemeldet werden: Rohwert, mit dem Ausdruckskonverter. Diese Option ist sinnvoll, wenn das Gerät keine Konvertierungen vornehmen kann und Werte ausgibt, die transformiert werden müssen, bevor sie in die Plattform eingespeist werden.
Nachfolgend ein Beispiel einer Anfrage im raw-Format:
{
"accessToken": "xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx",
"endpointID": 1,
"rawData": "75,true",
"timestamp": "2021-02-23T14:55:03",
"mqttMethod": "UpdateClosureControllerStatusRaw",
"mqttRID": "tkrs34"
}Parameter
| Name | Description | Data Type |
|---|---|---|
| accessToken | Access token with permissions to update endpoint information. See this page for more information. | text |
| endpointID | Unique endpoint identifier, which can be found on the endpoint management page. | numeric |
| rawData | Valor reportado por el sensor, como texto. Deben indicarse dos expresiones en el conversor de expresiones:La primera expresión debe devolver un valor numérico indicando la posición actual del cerramiento como porcentaje, entre 0 (completamente cerrado) y 100 (completamente abierto).La segunda expresión debe devolver un valor booleano indicando si el cerramiento está actualmente en movimiento. El valor true indica que el cerramiento está siendo cerrado o abierto, mientras que el valor false indica que está detenido. | text |
| timestamp | Optional value indicating the UTC date and time corresponding to the measurement. The date format must match one of those specified in the date formats section. If the field is omitted, the platform will assume the measurement corresponds to the current date and time. | text |
| mqttMethod | Corresponding method of the service, in this case UpdateClosureControllerStatusRaw | string |
| mqttRID | Optional identifier for the request, in case you want to get a confirmation response. | string |
Dimmer
Reporting endpoint status The integration por MQTT de dimmers y otros dispositivos similares (variadores de velocidad, etc.) uses the following structure:...
Betriebsstundenzähler
The integration de run-time meters utiliza la misma API que los sensores de flujo no-genéricos. La única diferencia es que los run time meters deben informar el...